W188
Model W188
Features:
High accuracy with strong ability of anti-side force
Easy to install
Specifications:
Capacity (N) | 8t |
Materail | 17-4PH stainless steel |
Output Sensitivity | 0.4 mV / V |
Zero Balance | ±0.6 mV / V |
Non-linearity | 0.3% F.S. |
Hysteresis Error | 0.3% F.S. |
Repetition | 0.2% F.S. |
Creep (30 min) | 0.1% F.S. |
Temp. Effect on sensitivity (TKc) | 0.05% F.S. / 10 ℃ |
Temp. Effect on zero balance (TKo) | 0.05% F.S. / 10 ℃ |
Input Resistance | 350 ± 10 Ω |
Output Resistance | 350 ± 10 Ω |
Insulating Resistance | ≥5000 MΩ / 100VDC |
Excitation Voltage | 10 V |
Max. Excitation Voltage | 15 V |
Compensation Range | -20 ~ 65 ℃ |
Service Temperature Range | -40 ~ 80 ℃ |
Limit load (EL) | 150% F.S. |
Breaking load (Ed) | 200% F.S. |
Cable Size | φ5 × 20cm+12m (Orange cable) |
Material (Measuring element) | 0.8 kg |
Protection Class | IP66 |
Wiring: